Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 9 | _profiler_open_file | /_profiler/open | Path does not match |
| 10 | _profiler | /_profiler/{token} | Path does not match |
| 11 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 12 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 13 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 14 | app_sp_accueil_test_extract | /test/extract | Path does not match |
| 15 | app_accueil | / | Path does not match |
| 16 | app_dashboard_RmaNut | /dashboard-rma-nut | Path does not match |
| 17 | app_dashboard | /dashboard | Path does not match |
| 18 | app_dashboard_export | /dashboard/export | Path does not match |
| 19 | app_dashboard1_retroinfo | /sendmessage/{role} | Path does not match |
| 20 | app_dashboard1_retroinfo_delete_message | /deletemessage/{id}/{option}/{role} | Path does not match |
| 21 | app_dashboard1_retroinfo_update_message | /updatemessage/{id}/{isread}/{role} | Path does not match |
| 22 | app_sp_accueil_sychronise_dashboard | /dashboard/synchronise | Path does not match |
| 23 | app_accueil_sp_rmanut | /supervisor/rmaNut | Path does not match |
| 24 | app_accueil_sp_pvrd | /supervisor/pvrd | Path does not match |
| 25 | app_accueil_sp_groupe | /supervisor/groupe | Path does not match |
| 26 | app_accueil_sp_groupe_commande | /supervisor/groupe/commande/{commandeId} | Path does not match |
| 27 | app_accueil_sp_groupe_ajax | /supervisor/groupe/ajax | Path does not match |
| 28 | app_accueil_sp_crenas_in_groupe | /supervisor/crenas/group/{groupId} | Path does not match |
| 29 | app_accueil_sp_region_creni | /supervisor/region/creni | Path does not match |
| 30 | app_accueil_sp_creni_from_region | /supervisor/creni/region/{regionId} | Path does not match |
| 31 | app_accueil_sp_mouvement_products | /supervisor/district/movement/products | Path does not match |
| 32 | app_show_movement_products_ajaxCanvassdsp | /supervisor/district/movement/products/ajaxCanvassdsp | Path does not match |
| 33 | app_show_movement_products_ajaxPnCsb | /supervisor/district/movement/products/ajaxpncsb | Path does not match |
| 34 | app_show_movement_products_ajax_pnsdu | /supervisor/district/movement/products/ajaxpnsdu | Path does not match |
| 35 | admin_dashboard_index | /admin_old | Path does not match |
| 36 | app_annee_previsionnelle_index | /admin/annee/previsionnelle/ | Path does not match |
| 37 | app_admin_annee_liste | /admin/annee/previsionnelle/ajax | Path does not match |
| 38 | app_annee_previsionnelle_new | /admin/annee/previsionnelle/new | Path does not match |
| 39 | app_annee_previsionnelle_show | /admin/annee/previsionnelle/{id} | Path does not match |
| 40 | app_annee_previsionnelle_edit | /admin/annee/previsionnelle/{id}/edit | Path does not match |
| 41 | app_annee_previsionnelle_delete | /admin/annee/previsionnelle/{id} | Path does not match |
| 42 | app_centre_hospitalier_universitaire_index | /admin/centre/hospitalier/universitaire/ | Path does not match |
| 43 | app_admin_centre_hosp_liste | /admin/centre/hospitalier/universitaire/ajax | Path does not match |
| 44 | app_centre_hospitalier_universitaire_new | /admin/centre/hospitalier/universitaire/new | Path does not match |
| 45 | app_centre_hospitalier_universitaire_show | /admin/centre/hospitalier/universitaire/{id} | Path does not match |
| 46 | app_centre_hospitalier_universitaire_edit | /admin/centre/hospitalier/universitaire/{id}/edit | Path does not match |
| 47 | app_centre_hospitalier_universitaire_delete | /admin/centre/hospitalier/universitaire/{id} | Path does not match |
| 48 | app_centre_recuperation_index | /admin/centre/recuperation/ | Path does not match |
| 49 | app_admin_centre_liste | /admin/centre/recuperation/ajax | Path does not match |
| 50 | app_centre_recuperation_new | /admin/centre/recuperation/new | Path does not match |
| 51 | app_centre_recuperation_show | /admin/centre/recuperation/{id} | Path does not match |
| 52 | app_centre_recuperation_edit | /admin/centre/recuperation/{id}/edit | Path does not match |
| 53 | app_centre_recuperation_delete | /admin/centre/recuperation/{id} | Path does not match |
| 54 | app_commande_semestrielle_index | /admin/commande/semestrielle/ | Path does not match |
| 55 | app_admin_commande_semestrielle_liste | /admin/commande/semestrielle/ajax | Path does not match |
| 56 | app_commande_semestrielle_new | /admin/commande/semestrielle/new | Path does not match |
| 57 | app_commande_semestrielle_show | /admin/commande/semestrielle/{id} | Path does not match |
| 58 | app_commande_semestrielle_edit | /admin/commande/semestrielle/{id}/edit | Path does not match |
| 59 | app_commande_semestrielle_delete | /admin/commande/semestrielle/{id} | Path does not match |
| 60 | app_commande_trimestrielle_index | /admin/commande/trimestrielle/ | Path does not match |
| 61 | app_admin_commande_trimestrielle_liste | /admin/commande/trimestrielle/ajax | Path does not match |
| 62 | app_commande_trimestrielle_new | /admin/commande/trimestrielle/new | Path does not match |
| 63 | app_commande_trimestrielle_show | /admin/commande/trimestrielle/{id} | Path does not match |
| 64 | app_commande_trimestrielle_edit | /admin/commande/trimestrielle/{id}/edit | Path does not match |
| 65 | app_commande_trimestrielle_delete | /admin/commande/trimestrielle/{id} | Path does not match |
| 66 | admin | /admin | Path does not match |
| 67 | app_admin_login | /admin/login | Path does not match |
| 68 | app_creni_mois_projections_admissions_index | /admin/creni/mois/projections/admissions/ | Path does not match |
| 69 | app_admin_moisprojection_semestrielle_liste | /admin/creni/mois/projections/admissions/ajax | Path does not match |
| 70 | app_creni_mois_projections_admissions_new | /admin/creni/mois/projections/admissions/new | Path does not match |
| 71 | app_creni_mois_projections_admissions_show | /admin/creni/mois/projections/admissions/{id} | Path does not match |
| 72 | app_creni_mois_projections_admissions_edit | /admin/creni/mois/projections/admissions/{id}/edit | Path does not match |
| 73 | app_creni_mois_projections_admissions_delete | /admin/creni/mois/projections/admissions/{id} | Path does not match |
| 74 | app_district_index | /admin/district/ | Path does not match |
| 75 | app_admin_district_liste | /admin/district/ajax | Path does not match |
| 76 | app_district_new | /admin/district/new | Path does not match |
| 77 | app_district_show | /admin/district/{id} | Path does not match |
| 78 | app_district_edit | /admin/district/{id}/edit | Path does not match |
| 79 | app_district_delete | /admin/district/{id} | Path does not match |
| 80 | app_admin_groupe_index | /admin/groupe/ | Path does not match |
| 81 | app_admin_groupe_districts_by_provinces | /admin/groupe/districts | Path does not match |
| 82 | app_admin_groupe_liste | /admin/groupe/ajax | Path does not match |
| 83 | app_admin_groupe_new | /admin/groupe/new | Path does not match |
| 84 | app_admin_groupe_show | /admin/groupe/{id} | Path does not match |
| 85 | app_admin_groupe_edit | /admin/groupe/{id}/edit | Path does not match |
| 86 | app_admin_groupe_delete | /admin/groupe/{id} | Path does not match |
| 87 | app_mois_previsionnelle_enclave_index | /admin/mois/previsionnelle/enclave/ | Path does not match |
| 88 | app_admin_mois_pervision_liste | /admin/mois/previsionnelle/enclave/ajax | Path does not match |
| 89 | app_mois_previsionnelle_enclave_new | /admin/mois/previsionnelle/enclave/new | Path does not match |
| 90 | app_mois_previsionnelle_enclave_show | /admin/mois/previsionnelle/enclave/{id} | Path does not match |
| 91 | app_mois_previsionnelle_enclave_edit | /admin/mois/previsionnelle/enclave/{id}/edit | Path does not match |
| 92 | app_mois_previsionnelle_enclave_delete | /admin/mois/previsionnelle/enclave/{id} | Path does not match |
| 93 | app_mois_projections_admissions_index | /admin/mois/projections/admissions/ | Path does not match |
| 94 | app_admin_moisprojection_trimestrielle_liste | /admin/mois/projections/admissions/ajax | Path does not match |
| 95 | app_mois_projections_admissions_new | /admin/mois/projections/admissions/new | Path does not match |
| 96 | app_mois_projections_admissions_show | /admin/mois/projections/admissions/{id} | Path does not match |
| 97 | app_mois_projections_admissions_edit | /admin/mois/projections/admissions/{id}/edit | Path does not match |
| 98 | app_mois_projections_admissions_delete | /admin/mois/projections/admissions/{id} | Path does not match |
| 99 | app_admin_province_index | /admin/province/ | Path does not match |
| 100 | app_admin_province_liste | /admin/province/ajax | Path does not match |
| 101 | app_admin_province_new | /admin/province/new | Path does not match |
| 102 | app_admin_province_show | /admin/province/{id} | Path does not match |
| 103 | app_admin_province_edit | /admin/province/{id}/edit | Path does not match |
| 104 | app_admin_province_delete | /admin/province/{id} | Path does not match |
| 105 | app_admin_region_index | /admin/region/ | Path does not match |
| 106 | app_admin_region_liste | /admin/region/ajax | Path does not match |
| 107 | app_admin_region_new | /admin/region/new | Path does not match |
| 108 | app_admin_region_show | /admin/region/{id} | Path does not match |
| 109 | app_admin_region_edit | /admin/region/{id}/edit | Path does not match |
| 110 | app_admin_region_delete | /admin/region/{id} | Path does not match |
| 111 | admin_users_liste | /admin/users | Path does not match |
| 112 | admin_users_liste_ajax | /admin/users/ajax | Path does not match |
| 113 | app_centre_hospitalier_universitaire | /centre/hospitalier/universitaire | Path does not match |
| 114 | app_chu_district | /chuDistrict | Path does not match |
| 115 | app_crenas | /crenas | Path does not match |
| 116 | app_crenas_save | /crenas/save | Path does not match |
| 117 | app_crenas_validation_save | /crenas/validation/save | Path does not match |
| 118 | app_crenas_group | /crenas/group/{groupId} | Path does not match |
| 119 | app_crenas_group_export_excel | /export/crenas/group/{groupId} | Path does not match |
| 120 | app_creni | /creni | Path does not match |
| 121 | app_creni_save | /creni/save | Path does not match |
| 122 | app_creni_validation_save | /creni/validation/save | Path does not match |
| 123 | app_creni_region | /creni/region/{regionId} | Path does not match |
| 124 | app_creni_region_export_excel | /export/creni/region/{regionId} | Path does not match |
| 125 | app_data_crenas_index | /data/crenas/ | Path does not match |
| 126 | app_data_crenas_new | /data/crenas/new | Path does not match |
| 127 | app_data_crenas_show | /data/crenas/{id} | Path does not match |
| 128 | app_data_crenas_edit | /data/crenas/{id}/edit | Path does not match |
| 129 | app_data_crenas_delete | /data/crenas/{id} | Path does not match |
| 130 | app_district | /district | Path does not match |
| 131 | app_district_region | /districtRegion | Path does not match |
| 132 | app_mailer | /mailer | Path does not match |
| 133 | app_retroinformation | /retro_information | Path does not match |
| 134 | app_pvrd | /pvrd | Path does not match |
| 135 | liste_pvrd | /liste/pvrd | Path does not match |
| 136 | app_pvrd_save | /pvrd/save | Path does not match |
| 137 | detail_pvrd | /pvrd/detail/{id} | Path does not match |
| 138 | app_sp_pvrd_region | /supervisor/pvrd/region/{regionId} | Path does not match |
| 139 | app_sp_pvrd_region_commande | /supervisor/pvrd/region/{regionId}/{commandeId} | Path does not match |
| 140 | app_supervisor_pvrd_detail_district | /supervisor/pvrd/responsableDistrict/{responsableDistrict} | Path does not match |
| 141 | app_supervisor_pvrd_detail | /supervisor/pvrd/detail/{id} | Path does not match |
| 142 | app_region | /region | Path does not match |
| 143 | app_region_province | /regionProvince | Path does not match |
| 144 | app_register | /inscription | Path does not match |
| 145 | app_register_supervisor_regional | /inscription-superviseur-regional | Path does not match |
| 146 | app_register_supervisor_central | /inscription-superviseur-central | Path does not match |
| 147 | app_forgot_password_request | /reset-password | Path does not match |
| 148 | app_check_email | /reset-password/check-email | Path does not match |
| 149 | app_reset_password | /reset-password/reset/{token} | Path does not match |
| 150 | app_rmanut | /rmanut | Path does not match |
| 151 | app_rmanut_uploadFile | /rmanut/upload | Path does not match |
| 152 | app_rmanut_updateFile | /rmanut/update/{idCommandeTrimestrielle} | Path does not match |
| 153 | app_sp_rmanut_region | /supervisor/rmanut/region/{regionId} | Path does not match |
| 154 | app_sp_rmanut_region_commande | /supervisor/rmanut/region/{regionId}/{commandeId} | Path does not match |
| 155 | app_sp_rmanut_region_export_historic | /supervisor/rmanut/region/upload/historique/{regionId} | Path does not match |
| 156 | app_rmanut_extract_historic_responsable_district_commande | /rmanut/extract/historic/{responsableId}/{rmanutId}/{commandeId} | Path does not match |
| 157 | app_rmanut_extract_historic_responsable_district | /rmanut/extract/historic/{responsableId}/{rmanutId} | Path does not match |
| 158 | app_rmanut_historique_district | /rmanut/historique/{responsableId} | Path does not match |
| 159 | export_excel_historic_crenas_crenis | /rmanut/historique/export/crenas | Path does not match |
| 160 | app_login | /login | Path does not match |
| 161 | app_logout | /logout | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.